PNB Bank Jobs Apprentices Recruitment - 5138 POSTS
Detailed Information
| Organization Name | Punjab National Bank |
| Post Name | Apprentices (Under the Apprentices Act, 1961) |
| No. Of Posts | 5138 Posts |
| Advt. No. | HRD/APPRENTICE/ADVT/2025-26 |
| Engagement | 1 Year Training |
| Qualification | Graduation |
| Salary | Rs. 12,300/- To Rs. 15,000/- |
| AGE LIMIT | Between 20 To 28 Years |
| Start Date | 08 Feb 2026 |
| Last Date | 24 Feb 2026 |
| Tentative Exam Date | 1st Week Of March |
| Application Mode | Online |
Vacancy Detail
| Category | No. Of Post |
| UR | 2383 |
| OBC | 1110 |
| SC | 887 |
| ST | 294 |
| EWS | 464 |
| Total | 5138 |
Stipend Detail
| Location | Stipend |
| Rural, Semi-Urban, Urban | 12,300/- |
| Metro | 15,000/- |
Application Fee
| Category | Fees |
| General/EWS/OBC (Male) | 944/- |
| General/EWS/OBC (Female) | 708/- |
| SC/ST/PwBD (Male/Female) | 236/- |
| Transgender | 236/- |
State Wise Vacancy Detail
| State | No. Of Post |
| Delhi | 417 |
| Haryana | 348 |
| Punjab | 462 |
| Chandigarh | 58 |
| Uttar Pardesh | 814 |
| Uttrakhand | 152 |
| West Bengal | 532 |
| Rajasthan | 363 |
| Maharashtra | 232 |
| Himachal Pardesh | 162 |
| Jammu & Kashmir | 53 |
| Jharkhand | 95 |
| Odisha | 142 |
| Kerela | 83 |
| Leh | 2 |
| Tripura | 28 |
| Sikkim | 3 |
| Tamilnadu | 121 |
| Pondicherry | 2 |
| Madhya Pardesh | 180 |
| Meghalaya | 8 |
| Mizoram | 3 |
| Nagaland | 2 |
| Manipur | 13 |
| Karnatka | 64 |
| Gujarat | 138 |
| Andaman And Nicobar | 1 |
| Andhra Pardesh | 56 |
| Arunachal Pardesh | 3 |
| Assam | 132 |
| Bihar | 310 |
| Dadra and Nagar Haveli | 1 |
| Daman and Diu | 1 |
| Goa | 7 |
| Chhatisgarh | 81 |
| Total | 5138 |
Important Links
| Apply Online | Click Here |
|---|---|
| Notification | Download |
| Admit Card | Available Soon |
| Result | Available Soon |
Important Date: For the candidates registered under National Apprenticeship Training Scheme (NATS), the date of passing their Graduation should not be more than 4 years preceding to the cut-off date i.e. 01.01.2026.